PLUS D’INFORMATIONS
| Garantie, pour plus d’informations |
| 1 Vélo acheté = 1 Arbre planté. Alltricks s’engage pour la planète. En savoir+ |
Voir la gamme Cannondale Scalpel
| Cadre | Carbone : Carbon, Proportional Response Design, PF30-83, tapered head tube, Speed Release 12 mm thru axle w/UDH hanger |
| Fourche | Lefty Ocho, 100 mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 55 mm offset |
| Manette de dérailleur | Shimano XT, 1×12-vitesses |
| Dérailleur arrière | Shimano XT 12-vitesses |
| Cassette | Shimano XT, 10-51 Dents |
| Chaîne | Shimano SLX, 12-vitesses |
| Pédalier | HollowGram, BB30 83MTB, OPI SpideRing, 34T |
| Boîtier de pédalier | Cannondale Alloy PressFit30 |
| Freins | Shimano XT hydraulic disc, disques 160/160 mm XT |
| Roues | Stan’s NoTubes Crest MK4, 28h, tubeless ready |
| Pneus | F : Schwalbe Racing Ray EVO, 29 x 2.25″, SnakeSkin, Addix Speedgrip, tubeless ready / R : Schwalbe Racing Ralph EVO, 29 x 2.25″, SnakeSkin, Addix Speed, tubeless ready |
| Guidon | Cannondale 1 Flat, Carbon, 31.8 mm, 9° back, 760 mm |
| Grips | Cannondale XC Silicone |
| Potence | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Selle | Prologo Dimension NDR, Tirox rails |
| Tige de selle | C1 Carbon, 27.2x400mm |
| Poids | — |
| Coloris | Rouge |
| Taille cadre | S | M | L | XL |
| Tube de selle (mm) | 390 | 440 | 480 | 530 |
| Tube supérieur (mm) | 571 | 594 | 617 | 640 |
| Longueur base (mm) | 430 | 435 | 440 | 445 |
| Douille de direction (mm) | 99 | 110 | 122 | 135 |
| Angle de direction (°) | 67 | 67 | 67 | 67 |
| Angle tube de selle (°) | 73.2 | 74 | 74.6 | 75 |
| Empattement (mm) | 1124 | 1154 | 1183 | 1214 |
| Stack (mm) | 602 | 612 | 623 | 635 |
| Reach (mm) | 410 | 430 | 450 | 470 |
Caractéristiques
| Genre | Homme Femme |
| Débattement Fourche (mm) | 100 |
| Matière du Cadre | Carbone |
| Groupe | Shimano SLX XT 12V |
| Année | 2022 |
| Pratique | Cross Country |

























Avis
Il n’y a pas encore d’avis.