| Cadre | Carbone : Podium 29 Stealth Air Carbon, XC Forward Geometry, BSA bottom bracket, tapered head tube, HHG internal cable routing, Boost 12x148mm rear axle, dedicated 1X drivetrain design, Flatmount brake compatible |
| Fourche | Fox 32 Step Cast Float FIT4 EVOL Factory Kashima, 100mm, tapered steerer tube,15x110mm Boost axle, remote lockout, offset 44mm. Settings: lockout, compression micro-adjustment at low-speed, rebound, air preload |
| Jeu de direction | ONOFF Titan tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41.8×30.5x8x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Manette de dérailleur | Sram Trigger GX Eagle, 12s, X-Actuation 1:1, 1×12 vitesses |
| Dérailleur arrière | Sram X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1, 12 vitesses |
| Cassette | Sram XG-1275, 10-50 Dents |
| Chaîne | Sram SX Eagle, 12s, Powerlock |
| Pédalier | Truvativ Stylo Carbon Eagle, 12s, Boost, DUB axle, Direct Mount chain ring, S size: 170mm, M/L/XL size: 175mm |
| Freins | Sram Level TLM, Direct Link actuation, tooled reach adjust, lever pivot bushings, 160/160 mm |
| Roues | Mavic Crossmax Carbon SL R 29, 26mm internal width, hookless, tubeless ready, 24 spokes |
| Moyeux | F : Mavic, Boost 15x110mm, IS 6 bolts / R : Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, XD freehub |
| Pneus | Maxxis Rekon Race 29×2.35, EXO protection, tubeless ready, 120TPI, folding bead |
| Guidon | ONOFF Helium Carbon 0.2, rise: 4.8mm, width: 760mm, 9º backsweep, 0º upsweep, 31.8mm barbore |
| Poignées | ONOFF Diamond, 1lock-on, 135mm |
| Potence | MDK, 6061 T6 Alloy, 31.8mm barbore, rise: +/-5º, length: sizes S/M: 60mm, size L: 70mm, size XL: 80mm |
| Selle | Fizik Antares R7 |
| Tige de selle | ONOFF Helium Carbon 0-R VFLEX, diameter 27.2mm, length 400mm |
| Poids | 8.9 kg |
| Taille de cadre | S | M | L | XL |
| Taille de roues (pouces) | 29 | 29 | 29 | 29 |
| Tube de selle (mm) | 390 | 420 | 470 | 510 |
| Tube supérieur (mm) | 590 | 611 | 632 | 650 |
| Longueur base (mm) | 430 | 430 | 430 | 430 |
| Douille de direction (mm) | 85 | 90 | 100 | 115 |
| Angle de direction (°) | 68.5 | 68.5 | 68.5 | 68.5 |
| Angle tube de selle (°) | 74.5 | 74.5 | 74.5 | 74.5 |
| Empattement (mm) | 1107 | 1128 | 1150 | 1170 |
| Stack (mm) | 598 | 602 | 611 | 625 |
| Reach (mm) | 425 | 444 | 463 | 477 |













Avis
Il n’y a pas encore d’avis.